PK Pakistan· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Lahore Region Whites | 5 | 4 | 0 | 1 | 99 |
| 2 | Islamabad Region | 5 | 3 | 0 | 2 | 87 |
| 3 | Abbottabad Region | 5 | 3 | 0 | 2 | 84 |
| 4 | Faisalabad Region | 5 | 3 | 0 | 2 | 82 |
| 5 | Hyderabad Region | 5 | 2 | 0 | 3 | 71 |
| 6 | Larkana Region | 5 | 0 | 0 | 5 | 32 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar Region | 3 | 3 | 0 | 0 | 89 |
| 2 | Rawalpindi Region | 3 | 2 | 0 | 1 | 85 |
| 3 | Multan Region | 3 | 1 | 0 | 2 | 81 |
| 4 | Bahawalpur Region | 4 | 3 | 0 | 1 | 59 |
| 5 | Karachi Region Whites | 3 | 1 | 0 | 2 | 55 |
| 6 | Azad Jammu & Kashmir Region | 4 | 0 | 0 | 4 | 28 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sialkot Region | 3 | 3 | 0 | 0 | 90 |
| 2 | Federally Administered Tribal Areas | 3 | 2 | 0 | 1 | 77 |
| 3 | Lahore Region Blues | 4 | 2 | 0 | 2 | 68 |
| 4 | Karachi Region Blues | 4 | 2 | 0 | 2 | 65 |
| 5 | Quetta Region | 4 | 1 | 0 | 3 | 53 |
| 6 | Dera Murad Jamali Region | 4 | 1 | 0 | 3 | 45 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sialkot Region | 1 | 1 | 0 | 0 | 36 |
| 2 | Peshawar Region | 2 | 1 | 0 | 1 | 25 |
| 3 | Lahore Region Whites | 1 | 0 | 0 | 1 | 13 |
Quaid e Azam Trophy in Pakistan 2024/25: Lahore Region Whites top the table with 99 points from 5 games, ahead of Islamabad Region (87).