PK Pakistan· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar Region Whites | 2 | 2 | 0 | 0 | 43 |
| 2 | Rawalpindi Region | 2 | 1 | 0 | 1 | 36 |
| 3 | Quetta Region | 2 | 1 | 0 | 1 | 30 |
| 4 | Bahawalpur Region | 2 | 1 | 0 | 1 | 30 |
| 5 | Lahore Region Blues | 2 | 1 | 0 | 1 | 27 |
| 6 | Larkana Region | 2 | 0 | 0 | 2 | 8 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Abbottabad Region | 2 | 2 | 0 | 0 | 52 |
| 2 | Hyderabad Region | 1 | 1 | 0 | 0 | 26 |
| 3 | Azad Jammu & Kashmir Region | 1 | 1 | 0 | 0 | 23 |
| 4 | Sialkot Region Whites | 1 | 0 | 0 | 1 | 7 |
| 5 | Karachi Region Whites | 1 | 0 | 0 | 1 | 6 |
| 6 | Dera Murad Jamali Region | 2 | 0 | 0 | 2 | 5 |
Quaid-e-Azam Trophy Silver League in Pakistan 2026/27: Peshawar Region Whites top the table with 43 points from 2 games, ahead of Rawalpindi Region (36).