
IN India· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 35 | |
| 2 | 6 | 4 | 0 | 2 | 29 | |
| 3 | 6 | 4 | 0 | 2 | 27 | |
| 4 | 6 | 3 | 0 | 3 | 23 | |
| 5 | 5 | 2 | 0 | 3 | 17 | |
| 6 | 5 | 2 | 0 | 3 | 17 | |
| 7 | 2 | 1 | 0 | 1 | 14 | |
| 8 | 7 | 0 | 0 | 7 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 40 | |
| 2 | 4 | 4 | 0 | 0 | 32 | |
| 3 | 7 | 3 | 0 | 4 | 21 | |
| 4 | 5 | 2 | 0 | 3 | 16 | |
| 5 | 3 | 1 | 0 | 2 | 16 | |
| 6 | 4 | 1 | 0 | 3 | 13 | |
| 7 | 4 | 1 | 0 | 3 | 11 | |
| 8 | 3 | 0 | 0 | 3 | 6 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 29 | |
| 2 | 3 | 3 | 0 | 0 | 28 | |
| 3 | 3 | 2 | 0 | 1 | 21 | |
| 4 | 2 | 2 | 0 | 0 | 20 | |
| 5 | 2 | 1 | 0 | 1 | 14 | |
| 6 | 2 | 1 | 0 | 1 | 14 | |
| 7 | 5 | 1 | 0 | 4 | 11 | |
| 8 | 6 | 0 | 0 | 6 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | 25 | |
| 2 | 4 | 3 | 0 | 1 | 25 | |
| 3 | 7 | 4 | 0 | 3 | 25 | |
| 4 | 4 | 2 | 0 | 2 | 21 | |
| 5 | 3 | 2 | 0 | 1 | 20 | |
| 6 | 4 | 2 | 0 | 2 | 17 | |
| 7 | 2 | 0 | 0 | 2 | 11 | |
| 8 | 3 | 0 | 0 | 3 | 6 |
Ranji Trophy in India 2024/25: Jammu & Kashmir top the table with 35 points from 5 games, ahead of Mumbai (29).