AU Australia· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 60.86 | |
| 2 | 6 | 4 | 0 | 2 | 44.81 | |
| 3 | 7 | 3 | 0 | 4 | 37.38 | |
| 4 | 8 | 4 | 0 | 4 | 36.23 | |
| 5 | 6 | 2 | 0 | 4 | 31.54 | |
| 6 | 6 | 1 | 0 | 5 | 22.15 |
Sheffield Shield in Australia 2025/26: Victoria top the table with 60.86 points from 9 games, ahead of South Australia (44.81).