IN India· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8 | |
| 3 | 3 | 2 | 0 | 1 | 8 | |
| 4 | 3 | 0 | 0 | 3 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8 | |
| 3 | 3 | 1 | 0 | 2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 20 | |
| 2 | 7 | 4 | 0 | 3 | 16 | |
| 3 | 7 | 4 | 0 | 3 | 16 | |
| 4 | 7 | 4 | 0 | 3 | 16 | |
| 5 | 7 | 4 | 0 | 3 | 16 | |
| 6 | 7 | 3 | 0 | 4 | 12 | |
| 7 | 7 | 3 | 0 | 4 | 12 | |
| 8 | 7 | 1 | 0 | 6 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 20 | |
| 2 | 7 | 5 | 0 | 2 | 20 | |
| 3 | 7 | 4 | 0 | 3 | 16 | |
| 4 | 7 | 4 | 0 | 3 | 16 | |
| 5 | 7 | 4 | 0 | 3 | 16 | |
| 6 | 7 | 4 | 0 | 3 | 16 | |
| 7 | 7 | 1 | 0 | 6 | 4 | |
| 8 | 7 | 1 | 0 | 6 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 28 | |
| 2 | 7 | 6 | 0 | 1 | 24 | |
| 3 | 7 | 4 | 0 | 3 | 16 | |
| 4 | 7 | 3 | 0 | 4 | 12 | |
| 5 | 7 | 2 | 0 | 5 | 8 | |
| 6 | 7 | 2 | 0 | 5 | 8 | |
| 7 | 7 | 2 | 0 | 5 | 8 | |
| 8 | 7 | 2 | 0 | 5 | 8 |
Syed Mushtaq Ali Trophy in India 2025/26: Haryana top the table with 8 points from 3 games, ahead of Hyderabad (India) (8).