NZ New Zealand· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | |
| 2 | 3 | 3 | 0 | 0 | 13 | |
| 3 | 3 | 1 | 0 | 2 | 5 | |
| 4 | 3 | 1 | 0 | 2 | 5 | |
| 5 | 3 | 1 | 0 | 2 | 4 | |
| 6 | 3 | 0 | 0 | 3 | 0 |
The Ford Trophy in New Zealand 2026/27: Otago top the table with 14 points from 3 games, ahead of Auckland (13).
Latest result: Central Districts 283-357/7 Auckland.
6 upcoming fixtures in the next week.