IN India· 2025/26
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 24 | |
| 2 | 7 | 5 | 0 | 2 | 20 | |
| 3 | 7 | 4 | 0 | 3 | 16 | |
| 4 | 7 | 4 | 0 | 3 | 16 | |
| 5 | 7 | 3 | 0 | 4 | 12 | |
| 6 | 7 | 3 | 0 | 4 | 12 | |
| 7 | 7 | 2 | 0 | 5 | 8 | |
| 8 | 7 | 1 | 0 | 6 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 28 | |
| 2 | 7 | 5 | 0 | 2 | 20 | |
| 3 | 7 | 5 | 0 | 2 | 20 | |
| 4 | 7 | 4 | 0 | 3 | 16 | |
| 5 | 7 | 3 | 0 | 4 | 12 | |
| 6 | 7 | 2 | 0 | 5 | 8 | |
| 7 | 7 | 1 | 0 | 6 | 4 | |
| 8 | 7 | 1 | 0 | 6 | 4 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 24 | |
| 2 | 7 | 5 | 0 | 2 | 20 | |
| 3 | 7 | 4 | 0 | 3 | 16 | |
| 4 | 7 | 4 | 0 | 3 | 16 | |
| 5 | 7 | 3 | 0 | 4 | 12 | |
| 6 | 7 | 3 | 0 | 4 | 12 | |
| 7 | 7 | 3 | 0 | 4 | 12 | |
| 8 | 7 | 0 | 0 | 7 | 0 |
Vijay Hazare Trophy in India 2025/26: Karnataka top the table with 24 points from 7 games, ahead of Madhya Pradesh (20).