
AU Australia· 2024/25
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 4 | 35.5 | |
| 2 | 12 | 8 | 0 | 4 | 33 | |
| 3 | 12 | 7 | 0 | 5 | 31 | |
| 4 | 12 | 7 | 0 | 5 | 30 | |
| 5 | 12 | 6 | 0 | 6 | 25 | |
| 6 | 12 | 3 | 0 | 9 | 14 | |
| 7 | 12 | 3 | 0 | 9 | 13 |
Women's National Cricket League in Australia 2024/25: Queensland Women top the table with 35.5 points from 12 games, ahead of New South Wales Women (33).