
PE Peru· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 8 | 4 | 53 | 23 | +30 | 68 | |
| 2 | 31 | 17 | 8 | 6 | 55 | 35 | +20 | 59 | |
| 3 | 32 | 15 | 9 | 8 | 54 | 37 | +17 | 54 | |
| 4 | Deportivo Garcilaso | 32 | 16 | 6 | 10 | 50 | 35 | +15 | 54 |
| 5 | 32 | 16 | 3 | 13 | 46 | 44 | +2 | 51 | |
| 6 | 32 | 15 | 5 | 12 | 62 | 47 | +15 | 50 | |
| 7 | 32 | 15 | 5 | 12 | 53 | 44 | +9 | 50 | |
| 8 | 32 | 14 | 7 | 11 | 49 | 46 | +3 | 49 | |
| 9 | 32 | 14 | 5 | 13 | 46 | 48 | -2 | 47 | |
| 10 | 32 | 13 | 8 | 11 | 39 | 51 | -12 | 47 | |
| 11 | 31 | 12 | 8 | 11 | 35 | 33 | +2 | 44 | |
| 12 | Juan Pablo II College | 32 | 11 | 8 | 13 | 47 | 57 | -10 | 41 |
| 13 | 32 | 8 | 12 | 12 | 44 | 47 | -3 | 36 | |
| 14 | 32 | 9 | 7 | 16 | 29 | 41 | -12 | 34 | |
| 15 | 32 | 7 | 10 | 15 | 35 | 47 | -12 | 31 | |
| 16 | UCV Moquegua | 32 | 7 | 8 | 17 | 25 | 46 | -21 | 29 |
| 17 | FC Cajamarca | 32 | 7 | 7 | 18 | 44 | 65 | -21 | 28 |
| 18 | 32 | 5 | 8 | 19 | 38 | 58 | -20 | 18 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 30 | 8 | +22 | 40 | |
| 2 | 17 | 10 | 4 | 3 | 25 | 21 | +4 | 34 | |
| 3 | 17 | 10 | 3 | 4 | 34 | 22 | +12 | 33 | |
| 4 | 17 | 8 | 5 | 4 | 24 | 15 | +9 | 29 | |
| 5 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | 28 | |
| 6 | 17 | 8 | 3 | 6 | 21 | 24 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21 | 18 | +3 | 26 |
| 8 | 17 | 5 | 6 | 6 | 20 | 18 | +2 | 21 | |
| 9 | 17 | 5 | 6 | 6 | 18 | 20 | -2 | 21 | |
| 10 | 17 | 5 | 5 | 7 | 22 | 21 | +1 | 20 | |
| 11 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | 19 | |
| 13 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | 18 | |
| 14 | UCV Moquegua | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 18 |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 |
| 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 16 | |
| 17 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | 16 | |
| 18 | Juan Pablo II College | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 1 | 4 | 34 | 17 | +17 | 31 | |
| 2 | 15 | 10 | 1 | 4 | 25 | 17 | +8 | 31 | |
| 3 | 14 | 9 | 3 | 2 | 31 | 20 | +11 | 30 | |
| 4 | Deportivo Garcilaso | 15 | 9 | 1 | 5 | 29 | 17 | +12 | 28 |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | |
| 6 | 15 | 9 | 1 | 5 | 29 | 28 | +1 | 28 | |
| 7 | 15 | 7 | 5 | 3 | 25 | 17 | +8 | 26 | |
| 8 | Juan Pablo II College | 15 | 7 | 4 | 4 | 25 | 17 | +8 | 25 |
| 9 | 14 | 7 | 3 | 4 | 20 | 14 | +6 | 24 | |
| 10 | 15 | 8 | 0 | 7 | 25 | 20 | +5 | 24 | |
| 11 | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 | |
| 12 | 15 | 5 | 2 | 8 | 19 | 22 | -3 | 17 | |
| 13 | 15 | 3 | 6 | 6 | 26 | 27 | -1 | 15 | |
| 14 | 15 | 3 | 4 | 8 | 14 | 30 | -16 | 13 | |
| 15 | 15 | 2 | 5 | 8 | 13 | 26 | -13 | 11 | |
| 16 | UCV Moquegua | 15 | 2 | 5 | 8 | 8 | 22 | -14 | 11 |
| 17 | FC Cajamarca | 15 | 3 | 2 | 10 | 21 | 37 | -16 | 11 |
| 18 | 15 | 1 | 2 | 12 | 17 | 32 | -15 | 5 |
Primera División in Peru 2026/27: Alianza Lima top the table with 68 points from 32 games, ahead of Universitario (59).
Latest result: Atletico Grau 3-0 Cusco.
8 upcoming fixtures in the next week.