
PE Peru· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 20 | 9 | 4 | 54 | 24 | +30 | 69 | |
| 2 | 33 | 17 | 10 | 6 | 59 | 39 | +20 | 61 | |
| 3 | 33 | 16 | 9 | 8 | 56 | 38 | +18 | 57 | |
| 4 | Deportivo Garcilaso | 33 | 16 | 7 | 10 | 50 | 35 | +15 | 55 |
| 5 | 33 | 15 | 6 | 12 | 63 | 48 | +15 | 51 | |
| 6 | 33 | 16 | 3 | 14 | 46 | 47 | -1 | 51 | |
| 7 | 33 | 15 | 5 | 13 | 54 | 46 | +8 | 50 | |
| 8 | 33 | 15 | 5 | 13 | 48 | 49 | -1 | 50 | |
| 9 | 33 | 14 | 7 | 12 | 49 | 48 | +1 | 49 | |
| 10 | 33 | 13 | 9 | 11 | 40 | 52 | -12 | 48 | |
| 11 | 33 | 12 | 10 | 11 | 37 | 35 | +2 | 46 | |
| 12 | Juan Pablo II College | 33 | 11 | 8 | 14 | 48 | 59 | -11 | 41 |
| 13 | 33 | 8 | 13 | 12 | 44 | 47 | -3 | 37 | |
| 14 | 33 | 10 | 7 | 16 | 32 | 41 | -9 | 37 | |
| 15 | 33 | 7 | 11 | 15 | 36 | 48 | -12 | 32 | |
| 16 | FC Cajamarca | 33 | 8 | 7 | 18 | 46 | 65 | -19 | 31 |
| 17 | UCV Moquegua | 33 | 7 | 9 | 17 | 27 | 48 | -21 | 30 |
| 18 | 33 | 5 | 9 | 19 | 38 | 58 | -20 | 19 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 30 | 8 | +22 | 40 | |
| 2 | 17 | 10 | 4 | 3 | 25 | 21 | +4 | 34 | |
| 3 | 17 | 10 | 3 | 4 | 34 | 22 | +12 | 33 | |
| 4 | 17 | 8 | 5 | 4 | 24 | 15 | +9 | 29 | |
| 5 | 17 | 8 | 4 | 5 | 29 | 20 | +9 | 28 | |
| 6 | 17 | 8 | 3 | 6 | 21 | 24 | -3 | 27 | |
| 7 | Deportivo Garcilaso | 17 | 7 | 5 | 5 | 21 | 18 | +3 | 26 |
| 8 | 17 | 5 | 6 | 6 | 20 | 18 | +2 | 21 | |
| 9 | 17 | 5 | 6 | 6 | 18 | 20 | -2 | 21 | |
| 10 | 17 | 5 | 5 | 7 | 22 | 21 | +1 | 20 | |
| 11 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | |
| 12 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | 19 | |
| 13 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | 18 | |
| 14 | UCV Moquegua | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 18 |
| 15 | FC Cajamarca | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 |
| 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 16 | |
| 17 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | 16 | |
| 18 | Juan Pablo II College | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 1 | 4 | 27 | 18 | +9 | 34 | |
| 2 | 16 | 10 | 2 | 4 | 35 | 18 | +17 | 32 | |
| 3 | 16 | 9 | 5 | 2 | 35 | 24 | +11 | 32 | |
| 4 | Deportivo Garcilaso | 16 | 9 | 2 | 5 | 29 | 17 | +12 | 29 |
| 5 | 16 | 8 | 5 | 3 | 27 | 18 | +9 | 29 | |
| 6 | 16 | 8 | 5 | 3 | 24 | 16 | +8 | 29 | |
| 7 | 16 | 9 | 1 | 6 | 29 | 30 | -1 | 28 | |
| 8 | 16 | 7 | 5 | 4 | 22 | 16 | +6 | 26 | |
| 9 | Juan Pablo II College | 16 | 7 | 4 | 5 | 26 | 19 | +7 | 25 |
| 10 | 16 | 8 | 0 | 8 | 25 | 23 | +2 | 24 | |
| 11 | 16 | 6 | 3 | 7 | 20 | 23 | -3 | 21 | |
| 12 | 16 | 5 | 2 | 9 | 20 | 24 | -4 | 17 | |
| 13 | 16 | 3 | 7 | 6 | 26 | 27 | -1 | 16 | |
| 14 | FC Cajamarca | 16 | 4 | 2 | 10 | 23 | 37 | -14 | 14 |
| 15 | 16 | 3 | 5 | 8 | 15 | 31 | -16 | 14 | |
| 16 | 16 | 2 | 6 | 8 | 14 | 27 | -13 | 12 | |
| 17 | UCV Moquegua | 16 | 2 | 6 | 8 | 10 | 24 | -14 | 12 |
| 18 | 16 | 1 | 3 | 12 | 17 | 32 | -15 | 6 |
Primera División in Peru 2026/27: Alianza Lima top the table with 69 points from 33 games, ahead of Universitario (61).
Latest result: Universitario 2-2 UCV Moquegua.
9 upcoming fixtures in the next week.