Brazil· 2027/28
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 21 | 1 | +20 | 22 | |
| 2 | 8 | 6 | 0 | 2 | 22 | 2 | +20 | 18 | |
| 3 | Rive | 8 | 5 | 2 | 1 | 14 | 7 | +7 | 17 |
| 4 | Audax São Mateus | 8 | 5 | 1 | 2 | 15 | 5 | +10 | 16 |
| 5 | GEL | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 6 | Doze | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 10 |
| 7 | Tupy | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 |
| 8 | Sport Brasil ES | 8 | 3 | 0 | 5 | 10 | 9 | +1 | 9 |
| 9 | CTE Colatina | 8 | 0 | 1 | 7 | 1 | 29 | -28 | 1 |
| 10 | Pinheiros | 8 | 0 | 0 | 8 | 5 | 27 | -22 | 0 |
Capixaba B in Brazil 2027/28: Estrela do Norte top the table with 22 points from 8 games, ahead of Linhares (18).