WOR World· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanzania U20 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
| 2 | Rwanda U20 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 3 | Ethiopia U20 | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda U20 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2 | Sudan U20 | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 3 | Djibouti U20 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burundi U20 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 3 | South Sudan U20 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
CECAFA U20 Championship 2026/27: Tanzania U20 top the table with 6 points from 2 games, ahead of Rwanda U20 (1).