
Netherlands· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 33 | 12 | +21 | 25 | |
| 2 | 11 | 7 | 3 | 1 | 30 | 13 | +17 | 24 | |
| 3 | 11 | 7 | 2 | 2 | 35 | 13 | +22 | 23 | |
| 4 | 11 | 7 | 2 | 2 | 28 | 10 | +18 | 23 | |
| 5 | 11 | 6 | 2 | 3 | 20 | 13 | +7 | 20 | |
| 6 | 11 | 5 | 4 | 2 | 18 | 18 | 0 | 19 | |
| 7 | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 18 | |
| 8 | 11 | 4 | 3 | 4 | 26 | 24 | +2 | 15 | |
| 9 | 10 | 3 | 5 | 2 | 23 | 23 | 0 | 14 | |
| 10 | 10 | 3 | 3 | 4 | 19 | 22 | -3 | 12 | |
| 11 | 11 | 3 | 3 | 5 | 20 | 26 | -6 | 12 | |
| 12 | 11 | 3 | 3 | 5 | 19 | 31 | -12 | 12 | |
| 13 | 11 | 2 | 5 | 4 | 17 | 19 | -2 | 11 | |
| 14 | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 11 | |
| 15 | 11 | 3 | 2 | 6 | 16 | 28 | -12 | 11 | |
| 16 | 11 | 2 | 3 | 6 | 16 | 23 | -7 | 9 | |
| 17 | 11 | 1 | 3 | 7 | 13 | 24 | -11 | 6 | |
| 18 | 11 | 0 | 2 | 9 | 10 | 39 | -29 | 2 |
Eredivisie in Netherlands 2026/27: Feyenoord top the table with 25 points from 11 games, ahead of Ajax (24).
9 upcoming fixtures in the next week.