
ID Indonesia· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 19 | 8 | +11 | 21 | |
| 2 | Dewa United | 9 | 6 | 2 | 1 | 16 | 12 | +4 | 20 |
| 3 | 9 | 6 | 1 | 2 | 16 | 10 | +6 | 19 | |
| 4 | 9 | 5 | 1 | 3 | 23 | 12 | +11 | 16 | |
| 5 | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 | |
| 6 | 8 | 4 | 3 | 1 | 17 | 11 | +6 | 15 | |
| 7 | Malut United | 9 | 4 | 3 | 2 | 14 | 11 | +3 | 15 |
| 8 | 9 | 3 | 4 | 2 | 10 | 8 | +2 | 13 | |
| 9 | 9 | 2 | 6 | 1 | 12 | 11 | +1 | 12 | |
| 10 | Garudayaksa | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 |
| 11 | Adhyaksa | 9 | 3 | 2 | 4 | 7 | 13 | -6 | 11 |
| 12 | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 | |
| 13 | 9 | 2 | 4 | 3 | 10 | 14 | -4 | 10 | |
| 14 | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 | |
| 15 | 9 | 2 | 3 | 4 | 17 | 20 | -3 | 9 | |
| 16 | 9 | 1 | 2 | 6 | 12 | 17 | -5 | 5 | |
| 17 | 9 | 1 | 2 | 6 | 6 | 14 | -8 | 5 | |
| 18 | 9 | 0 | 2 | 7 | 5 | 18 | -13 | 2 |
Liga 1 in Indonesia 2026/27: Persija Jakarta top the table with 21 points from 9 games, ahead of Dewa United (20).
9 upcoming fixtures in the next week.