
ID Indonesia· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Piala Presiden in Indonesia 2026/27: Persib Bandung top the table with 9 points from 3 games, ahead of Arema FC (6).