
England· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 24 | 12 | +12 | 21 | |
| 2 | Fleetwood Town U21 | 9 | 6 | 1 | 2 | 13 | 13 | 0 | 19 |
| 3 | Swansea City U21 | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 |
| 4 | Coventry City U21 | 7 | 4 | 1 | 2 | 17 | 11 | +6 | 13 |
| 5 | Sheffield United U21 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 |
| 6 | Cardiff City U21 | 7 | 3 | 3 | 1 | 18 | 9 | +9 | 12 |
| 7 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 |
| 8 | Bristol City U21 | 8 | 3 | 3 | 2 | 19 | 15 | +4 | 12 |
| 9 | Peterborough United U21 | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 |
| 10 | Wigan Athletic U21 | 9 | 2 | 4 | 3 | 20 | 25 | -5 | 10 |
| 11 | Charlton Athletic U21 | 9 | 2 | 3 | 4 | 16 | 19 | -3 | 9 |
| 12 | Barnsley U21 | 8 | 2 | 2 | 4 | 16 | 23 | -7 | 8 |
| 13 | Queens Park Rangers U21 | 9 | 2 | 2 | 5 | 16 | 23 | -7 | 8 |
| 14 | Sheffield Wednesday U21 | 8 | 1 | 4 | 3 | 13 | 16 | -3 | 7 |
| 15 | Colchester United U21 | 7 | 2 | 0 | 5 | 14 | 21 | -7 | 6 |
| 16 | Hull City U21 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
| 17 | Millwall U21 | 5 | 1 | 0 | 4 | 5 | 10 | -5 | 3 |
Professional Development League in England 2026/27: Bolton Wanderers Res. top the table with 21 points from 9 games, ahead of Fleetwood Town U21 (19).
Latest result: Colchester United U21 5-1 Queens Park Rangers U21.
2 upcoming fixtures in the next week.