
WOR World· 2027/28
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 2 | Northern Ireland U19 | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| 3 | Wales U19 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany U19 | 2 | 2 | 0 | 0 | 11 | 0 | +11 | 6 |
| 2 | Republic of Ireland U19 | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 3 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland U19 | 3 | 2 | 1 | 0 | 15 | 0 | +15 | 7 |
| 2 | Spain U19 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 |
| 3 | Israel U19 | 3 | 1 | 1 | 1 | 14 | 2 | +12 | 4 |
| 4 | 3 | 0 | 0 | 3 | 0 | 35 | -35 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 4 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 13 | 2 | +11 | 4 | |
| 3 | Netherlands U19 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 4 | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 2 | Portugal U19 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
| 3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 4 | Andorra U19 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 |
| 2 | Bosnia-Herzegovina U19 | 3 | 2 | 0 | 1 | 12 | 4 | +8 | 6 |
| 3 | Greece U19 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
| 4 | Moldova U19 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England U19 | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 3 | Montenegro U19 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 4 | Poland U19 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 6 |
| 2 | France U19 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
| 3 | Armenia U19 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| 4 | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turkey U19 | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 6 |
| 2 | North Macedonia U19 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 3 | Hungary U19 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 4 | San Marino U19 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 2 | 2 | 0 | 0 | 12 | 2 | +10 | 6 |
| 2 | Croatia U19 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 3 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | |
| 4 | Kosovo U19 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | |
| 2 | Cyprus U19 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 3 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakhstan U19 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Austria U19 | 2 | 0 | 1 | 1 | 0 | 7 | -7 | 1 |
UEFA U19 Championship - Qualification 2027/28: Denmark U19 top the table with 6 points from 2 games, ahead of Northern Ireland U19 (3).
Latest result: Scotland U19 1-0 Kosovo U19.
26 upcoming fixtures in the next week.