
WOR World· 2025/26
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
UEFA U21 Championship 2025/26: Spain U21 top the table with 7 points from 3 games, ahead of Italy U21 (7).