
WOR World· 2027/28
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 47 | 5 | +42 | 27 | |
| 2 | 10 | 7 | 2 | 1 | 34 | 7 | +27 | 23 | |
| 3 | 10 | 5 | 1 | 4 | 12 | 13 | -1 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 21 | 11 | +10 | 15 | |
| 5 | 10 | 2 | 0 | 8 | 8 | 29 | -21 | 6 | |
| 6 | 10 | 0 | 0 | 10 | 0 | 57 | -57 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 35 | 2 | +33 | 25 | |
| 2 | 10 | 5 | 3 | 2 | 17 | 6 | +11 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 25 | 12 | +13 | 17 | |
| 4 | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 | |
| 5 | 10 | 2 | 4 | 4 | 11 | 24 | -13 | 10 | |
| 6 | Gibraltar U21 | 10 | 0 | 0 | 10 | 1 | 44 | -43 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 34 | 8 | +26 | 26 | |
| 2 | 10 | 5 | 3 | 2 | 22 | 11 | +11 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 17 | 17 | 0 | 17 | |
| 4 | 10 | 4 | 0 | 6 | 8 | 17 | -9 | 12 | |
| 5 | 10 | 3 | 1 | 6 | 13 | 22 | -9 | 10 | |
| 6 | 10 | 0 | 2 | 8 | 9 | 28 | -19 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 23 | 7 | +16 | 23 | |
| 2 | 10 | 6 | 2 | 2 | 16 | 14 | +2 | 20 | |
| 3 | 10 | 6 | 2 | 2 | 17 | 13 | +4 | 20 | |
| 4 | 10 | 2 | 3 | 5 | 12 | 19 | -7 | 9 | |
| 5 | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 | |
| 6 | 10 | 1 | 1 | 8 | 11 | 21 | -10 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 7 | +25 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 28 | 8 | +20 | 27 | |
| 3 | 10 | 4 | 1 | 5 | 12 | 22 | -10 | 13 | |
| 4 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 5 | 10 | 2 | 1 | 7 | 8 | 20 | -12 | 7 | |
| 6 | 10 | 0 | 1 | 9 | 5 | 25 | -20 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32 | 5 | +27 | 27 | |
| 2 | 10 | 9 | 0 | 1 | 29 | 6 | +23 | 27 | |
| 3 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | |
| 4 | 10 | 2 | 4 | 4 | 13 | 15 | -2 | 10 | |
| 5 | 10 | 2 | 2 | 6 | 8 | 20 | -12 | 8 | |
| 6 | 10 | 0 | 0 | 10 | 2 | 38 | -36 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | |
| 2 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | |
| 3 | 8 | 2 | 5 | 1 | 10 | 10 | 0 | 11 | |
| 4 | 8 | 1 | 4 | 3 | 3 | 11 | -8 | 7 | |
| 5 | Slovenia U21 | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 15 | 3 | +12 | 19 | |
| 2 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | |
| 3 | 8 | 3 | 3 | 2 | 13 | 9 | +4 | 12 | |
| 4 | 8 | 1 | 4 | 3 | 9 | 13 | -4 | 7 | |
| 5 | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 13 | 2 | +11 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | |
| 3 | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | |
| 4 | 8 | 2 | 0 | 6 | 7 | 28 | -21 | 6 | |
| 5 | 8 | 1 | 1 | 6 | 7 | 12 | -5 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 7 | +13 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 19 | 6 | +13 | 21 | |
| 3 | 8 | 5 | 2 | 1 | 19 | 7 | +12 | 17 | |
| 4 | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 | |
| 5 | 8 | 4 | 2 | 2 | 15 | 8 | +7 | 14 | |
| 6 | 8 | 4 | 2 | 2 | 11 | 11 | 0 | 14 | |
| 7 | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 15 | 10 | +5 | 12 | |
| 9 | 8 | 3 | 3 | 2 | 10 | 5 | +5 | 12 |
UEFA U21 Championship - Qualification 2027/28: Spain U21 top the table with 27 points from 10 games, ahead of Finland U21 (23).