USA· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indy Eleven Women | 7 | 4 | 1 | 2 | 19 | 4 | +15 | 13 |
| 2 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | |
| 3 | Dayton Dutch Lions Women | 5 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
| 4 | Toledo Villa Women | 6 | 0 | 0 | 6 | 3 | 21 | -18 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Macomb Women | 6 | 4 | 0 | 2 | 6 | 4 | +2 | 12 |
| 2 | Detroit City Women | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
| 3 | Midwest United Women | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| 4 | Ann Arbor Women | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 5 | Kalamazoo FC Women | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Colorado Women | 5 | 5 | 0 | 0 | 17 | 0 | +17 | 15 |
| 2 | Colorado Storm | 5 | 4 | 0 | 1 | 22 | 3 | +19 | 12 |
| 3 | Utah United Women | 5 | 2 | 0 | 3 | 11 | 9 | +2 | 6 |
| 4 | Flatirons II | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
| 5 | Albion Colorado Women | 5 | 1 | 0 | 4 | 3 | 20 | -17 | 3 |
| 6 | Colorado ISA Women | 5 | 1 | 0 | 4 | 4 | 20 | -16 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Riveters | 5 | 4 | 1 | 0 | 17 | 3 | +14 | 13 |
| 2 | Flower City 1872 | 6 | 3 | 2 | 1 | 14 | 13 | +1 | 11 |
| 3 | Steel City Women | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 4 | Cleveland Force Women | 5 | 2 | 0 | 3 | 7 | 10 | -3 | 6 |
| 5 | Buffalo Women | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
| 6 | Erie Sports Center | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting JAX | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 14 |
| 2 | TLH Reckoning | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 |
| 3 | Brevard Riptide | 5 | 3 | 0 | 2 | 7 | 4 | +3 | 9 |
| 4 | Miami City | 4 | 2 | 2 | 0 | 4 | 2 | +2 | 8 |
| 5 | Brooke House Women | 5 | 1 | 2 | 2 | 12 | 6 | +6 | 5 |
| 6 | Fort Lauderdale Utd II | 6 | 1 | 1 | 4 | 15 | 9 | +6 | 4 |
| 7 | Miami AC Women | 5 | 0 | 0 | 5 | 2 | 34 | -32 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capo Women | 7 | 6 | 1 | 0 | 17 | 4 | +13 | 19 |
| 2 | Los Angeles Sc Women | 6 | 2 | 2 | 2 | 15 | 9 | +6 | 8 |
| 3 | SoCal Dutch Lions | 6 | 2 | 1 | 3 | 8 | 16 | -8 | 7 |
| 4 | AMSG Women | 6 | 2 | 2 | 2 | 12 | 15 | -3 | 8 |
| 5 | Sta Clarita Blue Heat | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 |
| 6 | OC Sporting | 7 | 0 | 1 | 6 | 12 | 29 | -17 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Seattle Rhodies | 7 | 6 | 0 | 1 | 18 | 9 | +9 | 18 |
| 2 | Snohomish United W | 7 | 5 | 1 | 1 | 29 | 8 | +21 | 16 |
| 3 | Salmon Bay | 6 | 4 | 1 | 1 | 24 | 5 | +19 | 13 |
| 4 | Olympia | 7 | 2 | 1 | 4 | 6 | 21 | -15 | 7 |
| 5 | Portland Cherry Bombs Fc Women | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 6 | Bigfoot | 7 | 1 | 1 | 5 | 6 | 29 | -23 | 4 |
| 7 | Tacoma Galaxy | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Development Academy Women | 5 | 5 | 0 | 0 | 12 | 3 | +9 | 15 |
| 2 | Annapolis Blues Women | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| 3 | Virginia Beach United Women | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
| 4 | Richmond | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 5 | Norfolk | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
| 6 | Charlottesville Blues Women | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterey Bay Fc Women | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
| 2 | Oakland Soul | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 3 | California Storm II | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
| 4 | Stockton Cargo | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 5 | San Juan SC | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 5 |
| 6 | Pleasanton Rage | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
| 7 | Marin FC Siren | 6 | 1 | 0 | 5 | 6 | 22 | -16 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Aurora FC | 7 | 7 | 0 | 0 | 22 | 0 | +22 | 21 |
| 2 | Edgewater Castle Women | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| 3 | Sioux Falls City | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 |
| 4 | River Light Women | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 |
| 5 | Rockford Raptors W | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
| 6 | Rochester Women | 7 | 2 | 0 | 5 | 3 | 17 | -14 | 6 |
| 7 | RKC Third Coast | 7 | 1 | 1 | 5 | 4 | 8 | -4 | 4 |
| 8 | Rally Madison Fc Women | 6 | 0 | 0 | 6 | 4 | 18 | -14 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders Women | 6 | 5 | 0 | 1 | 30 | 10 | +20 | 15 |
| 2 | Morris Elite Women | 6 | 5 | 0 | 1 | 26 | 9 | +17 | 15 |
| 3 | Paisley Athletic | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
| 4 | Cedar Stars | 5 | 2 | 0 | 3 | 16 | 18 | -2 | 6 |
| 5 | New Jersey Copa Women | 6 | 1 | 0 | 5 | 6 | 23 | -17 | 3 |
| 6 | Manhattan Women | 5 | 0 | 0 | 5 | 3 | 29 | -26 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Legion Women | 6 | 4 | 1 | 1 | 7 | 5 | +2 | 13 |
| 2 | SSA Royals | 5 | 2 | 2 | 1 | 4 | 1 | +3 | 8 |
| 3 | Asheville City Women | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 4 | Knoxville | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
| 5 | Chattanooga Red Wolves Women | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonestar II | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 |
| 2 | AHFC Royals Women | 4 | 4 | 0 | 0 | 24 | 2 | +22 | 12 |
| 3 | Hill Country Linces Women | 6 | 2 | 0 | 4 | 5 | 18 | -13 | 6 |
| 4 | Lonestar San Antonio | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 5 | Challenge | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Valley Crusaders | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 |
| 2 | Hartford Athletic W | 5 | 3 | 2 | 0 | 13 | 1 | +12 | 11 |
| 3 | Vermont Green Women | 5 | 3 | 2 | 0 | 12 | 3 | +9 | 11 |
| 4 | New England Mutiny Women | 6 | 1 | 2 | 3 | 8 | 7 | +1 | 5 |
| 5 | AC Connecticut Women | 6 | 0 | 0 | 6 | 0 | 29 | -29 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NC Courage II | 6 | 6 | 0 | 0 | 24 | 3 | +21 | 18 |
| 2 | Charlotte Eagles II | 6 | 6 | 0 | 0 | 12 | 2 | +10 | 18 |
| 3 | Port City NC | 7 | 3 | 0 | 4 | 15 | 13 | +2 | 9 |
| 4 | Wake Women | 7 | 3 | 0 | 4 | 6 | 17 | -11 | 9 |
| 5 | Carolina Ascent II | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
| 6 | SC United Bantams Women | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 |
| 7 | Tormenta Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | North Carolina Fusion Women | 5 | 0 | 0 | 5 | 1 | 9 | -8 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagle FC | 6 | 5 | 0 | 1 | 24 | 3 | +21 | 15 |
| 2 | Lancaster Inferno | 5 | 4 | 1 | 0 | 16 | 1 | +15 | 13 |
| 3 | Loudoun United Fc Women | 7 | 3 | 0 | 4 | 8 | 18 | -10 | 9 |
| 4 | Northern Virginia FC | 6 | 2 | 1 | 3 | 13 | 10 | +3 | 7 |
| 5 | Patuxent Women | 6 | 0 | 0 | 6 | 3 | 32 | -29 | 0 |
USL W League in USA 2026/27: Indy Eleven Women top the table with 13 points from 7 games, ahead of Racing Louisville Women (11).