
FI Finland· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | 38 | 23 | +15 | 43 | |
| 2 | 22 | 11 | 9 | 2 | 29 | 16 | +13 | 42 | |
| 3 | 22 | 11 | 4 | 7 | 36 | 27 | +9 | 37 | |
| 4 | 22 | 10 | 6 | 6 | 36 | 29 | +7 | 36 | |
| 5 | 22 | 10 | 4 | 8 | 25 | 25 | 0 | 34 | |
| 6 | 22 | 9 | 6 | 7 | 29 | 22 | +7 | 33 | |
| 7 | 22 | 9 | 5 | 8 | 26 | 19 | +7 | 32 | |
| 8 | 22 | 8 | 7 | 7 | 28 | 23 | +5 | 31 | |
| 9 | 22 | 7 | 4 | 11 | 34 | 37 | -3 | 25 | |
| 10 | 22 | 4 | 7 | 11 | 25 | 33 | -8 | 19 | |
| 11 | 22 | 3 | 6 | 13 | 18 | 44 | -26 | 15 | |
| 12 | 22 | 3 | 5 | 14 | 17 | 43 | -26 | 14 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 10 | 5 | 43 | 27 | +16 | 61 | |
| 2 | 32 | 17 | 8 | 7 | 66 | 39 | +27 | 59 | |
| 3 | 32 | 14 | 11 | 7 | 46 | 33 | +13 | 53 | |
| 4 | 32 | 14 | 6 | 12 | 41 | 40 | +1 | 48 | |
| 5 | 32 | 12 | 10 | 10 | 52 | 47 | +5 | 46 | |
| 6 | 32 | 11 | 7 | 14 | 32 | 43 | -11 | 40 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | 35 | 26 | +9 | 39 | |
| 2 | 27 | 11 | 5 | 11 | 45 | 39 | +6 | 38 | |
| 3 | 27 | 8 | 8 | 11 | 29 | 33 | -4 | 32 | |
| 4 | 27 | 6 | 9 | 12 | 29 | 37 | -8 | 27 | |
| 5 | 27 | 4 | 9 | 14 | 22 | 49 | -27 | 21 | |
| 6 | 27 | 4 | 7 | 16 | 22 | 49 | -27 | 19 |
Veikkausliiga in Finland 2026/27: KuPS top the table with 43 points from 22 games, ahead of Inter Turku (42).