
Portugal· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 404 | 269 | +135 | 30 | |
| 2 | 10 | 9 | 0 | 1 | 408 | 277 | +131 | 28 | |
| 3 | Maritimo | 10 | 9 | 0 | 1 | 317 | 279 | +38 | 28 |
| 4 | 11 | 8 | 0 | 3 | 380 | 307 | +73 | 27 | |
| 5 | A.D. Povoa Andebol Clube | 11 | 6 | 0 | 5 | 343 | 353 | -10 | 23 |
| 6 | 11 | 5 | 0 | 6 | 319 | 344 | -25 | 21 | |
| 7 | 10 | 5 | 0 | 5 | 294 | 293 | +1 | 20 | |
| 8 | 11 | 4 | 0 | 7 | 302 | 333 | -31 | 19 | |
| 9 | Vitória SC | 11 | 3 | 1 | 7 | 302 | 363 | -61 | 18 |
| 10 | 11 | 2 | 0 | 9 | 294 | 364 | -70 | 15 | |
| 11 | 11 | 1 | 1 | 9 | 265 | 360 | -95 | 14 | |
| 12 | Carvalhos | 11 | 1 | 0 | 10 | 282 | 368 | -86 | 13 |
Andebol 1 in Portugal 2026/27: Porto top the table with 30 points from 10 games, ahead of Sporting (28).