
WOR World· 2026/27
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | |
| 2 | 2 | 1 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 0 | 2 | |
| 4 | 3 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 0 | 2 | |
| 4 | 3 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 1 | 5 | |
| 2 | 3 | 2 | 0 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3 | |
| 4 | Iraq | 3 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 4 | |
| 2 | 3 | 2 | 0 | 0 | 4 | |
| 3 | 3 | 2 | 0 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 0 | 0 |
Asian Championship 2026/27: South Korea top the table with 4 points from 2 games, ahead of Qatar (2).