
EU Europe· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 124 | 110 | +14 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 127 | 105 | +22 | 6 | |
| 3 | 4 | 3 | 0 | 1 | 106 | 100 | +6 | 6 | |
| 4 | 4 | 2 | 0 | 2 | 132 | 121 | +11 | 4 | |
| 5 | Mistra | 4 | 2 | 0 | 2 | 105 | 117 | -12 | 4 |
| 6 | 4 | 1 | 0 | 3 | 107 | 101 | +6 | 2 | |
| 7 | 4 | 1 | 0 | 3 | 111 | 126 | -15 | 2 | |
| 8 | 4 | 0 | 0 | 4 | 101 | 133 | -32 | 0 |
Baltic League in Europe 2026/27: Dragunas Klaipeda top the table with 8 points from 4 games, ahead of Polva Serviti (6).