
Spain· 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 202 | 168 | +34 | 12 | |
| 2 | 6 | 6 | 0 | 0 | 210 | 178 | +32 | 12 | |
| 3 | 5 | 5 | 0 | 0 | 210 | 151 | +59 | 10 | |
| 4 | 6 | 4 | 1 | 1 | 207 | 204 | +3 | 9 | |
| 5 | 5 | 4 | 0 | 1 | 170 | 152 | +18 | 8 | |
| 6 | BM Torrelavega | 6 | 3 | 1 | 2 | 184 | 162 | +22 | 7 |
| 7 | Caserio Ciudad Real | 5 | 3 | 1 | 1 | 160 | 155 | +5 | 7 |
| 8 | 6 | 2 | 0 | 4 | 212 | 214 | -2 | 4 | |
| 9 | 6 | 2 | 0 | 4 | 182 | 184 | -2 | 4 | |
| 10 | Proin Sevilla | 6 | 2 | 0 | 4 | 191 | 203 | -12 | 4 |
| 11 | 6 | 2 | 0 | 4 | 176 | 203 | -27 | 4 | |
| 12 | 5 | 1 | 1 | 3 | 160 | 164 | -4 | 3 | |
| 13 | Puente Genil | 6 | 1 | 1 | 4 | 167 | 200 | -33 | 3 |
| 14 | 6 | 1 | 0 | 5 | 193 | 209 | -16 | 2 | |
| 15 | Nava | 6 | 1 | 0 | 5 | 173 | 216 | -43 | 2 |
| 16 | 6 | 0 | 1 | 5 | 177 | 211 | -34 | 1 |
Liga ASOBAL in Spain 2026/27: Atl. Valladolid top the table with 12 points from 6 games, ahead of Bidasoa Irun (12).
Latest result: Granollers BM 25-36 Barcelona.