
CA Canada· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | .750 | 39 | 35 | +4 | 2 | 0 | |
| 2 | 14 | 9 | 5 | .643 | 47 | 48 | -1 | 0 | 0 | |
| 3 | 13 | 7 | 6 | .538 | 49 | 42 | +7 | 0 | 1 | |
| 4 | 12 | 7 | 5 | .583 | 51 | 46 | +5 | 1 | 0 | |
| 5 | 10 | 6 | 4 | .600 | 34 | 32 | +2 | 0 | 1 | |
| 6 | 11 | 6 | 5 | .545 | 40 | 36 | +4 | 0 | 0 | |
| 7 | 11 | 6 | 5 | .545 | 43 | 38 | +5 | 0 | 1 | |
| 8 | 11 | 6 | 5 | .545 | 46 | 32 | +14 | 0 | 0 | |
| 9 | 13 | 6 | 7 | .462 | 39 | 50 | -11 | 1 | 0 | |
| 10 | 13 | 4 | 9 | .308 | 41 | 47 | -6 | 0 | 1 | |
| 11 | 11 | 4 | 7 | .364 | 36 | 48 | -12 | 1 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | .909 | 39 | 20 | +19 | 0 | 0 | |
| 2 | 13 | 8 | 5 | .615 | 45 | 33 | +12 | 1 | 1 | |
| 3 | 11 | 8 | 3 | .727 | 47 | 36 | +11 | 0 | 0 | |
| 4 | 12 | 7 | 5 | .583 | 38 | 32 | +6 | 0 | 2 | |
| 5 | 13 | 6 | 7 | .462 | 34 | 32 | +2 | 0 | 0 | |
| 6 | 12 | 4 | 8 | .333 | 38 | 39 | -1 | 2 | 2 | |
| 7 | 11 | 5 | 6 | .455 | 27 | 29 | -2 | 1 | 1 | |
| 8 | Penticton Vees | 14 | 5 | 9 | .357 | 34 | 44 | -10 | 1 | 0 |
| 9 | 11 | 4 | 7 | .364 | 29 | 37 | -8 | 2 | 0 | |
| 10 | 12 | 3 | 9 | .250 | 21 | 36 | -15 | 0 | 1 | |
| 11 | 10 | 3 | 7 | .300 | 16 | 24 | -8 | 0 | 1 | |
| 12 | 11 | 3 | 8 | .273 | 25 | 42 | -17 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | .909 | 39 | 20 | +19 | 0 | 0 | |
| 2 | 13 | 8 | 5 | .615 | 45 | 33 | +12 | 1 | 1 | |
| 3 | 12 | 9 | 3 | .750 | 39 | 35 | +4 | 2 | 0 | |
| 4 | 14 | 9 | 5 | .643 | 47 | 48 | -1 | 0 | 0 | |
| 5 | 11 | 8 | 3 | .727 | 47 | 36 | +11 | 0 | 0 | |
| 6 | 13 | 7 | 6 | .538 | 49 | 42 | +7 | 0 | 1 | |
| 7 | 12 | 7 | 5 | .583 | 38 | 32 | +6 | 0 | 2 | |
| 8 | 12 | 7 | 5 | .583 | 51 | 46 | +5 | 1 | 0 | |
| 9 | 10 | 6 | 4 | .600 | 34 | 32 | +2 | 0 | 1 | |
| 10 | 11 | 6 | 5 | .545 | 40 | 36 | +4 | 0 | 0 | |
| 11 | 11 | 6 | 5 | .545 | 43 | 38 | +5 | 0 | 1 | |
| 12 | 11 | 6 | 5 | .545 | 46 | 32 | +14 | 0 | 0 | |
| 13 | 13 | 6 | 7 | .462 | 34 | 32 | +2 | 0 | 0 | |
| 14 | 12 | 4 | 8 | .333 | 38 | 39 | -1 | 2 | 2 | |
| 15 | 13 | 6 | 7 | .462 | 39 | 50 | -11 | 1 | 0 | |
| 16 | 11 | 5 | 6 | .455 | 27 | 29 | -2 | 1 | 1 | |
| 17 | Penticton Vees | 14 | 5 | 9 | .357 | 34 | 44 | -10 | 1 | 0 |
| 18 | 13 | 4 | 9 | .308 | 41 | 47 | -6 | 0 | 1 | |
| 19 | 11 | 4 | 7 | .364 | 29 | 37 | -8 | 2 | 0 | |
| 20 | 12 | 3 | 9 | .250 | 21 | 36 | -15 | 0 | 1 | |
| 21 | 11 | 4 | 7 | .364 | 36 | 48 | -12 | 1 | 0 | |
| 22 | 10 | 3 | 7 | .300 | 16 | 24 | -8 | 0 | 1 | |
| 23 | 11 | 3 | 8 | .273 | 25 | 42 | -17 | 0 | 0 |
WHL in Canada 2026/27: Brandon Wheat Kings top the table with 9 points from 12 games, ahead of Swift Current Broncos (9).
Latest result: Spokane Chiefs 4-3 Portland Winterhawks.
24 upcoming fixtures in the next week.