
CA Canada· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 7 | .632 | 74 | 58 | +16 | 1 | 1 | |
| 2 | 19 | 12 | 7 | .632 | 60 | 60 | 0 | 4 | 0 | |
| 3 | 17 | 11 | 6 | .647 | 69 | 55 | +14 | 1 | 0 | |
| 4 | 18 | 11 | 7 | .611 | 58 | 59 | -1 | 0 | 0 | |
| 5 | 19 | 10 | 9 | .526 | 75 | 68 | +7 | 2 | 1 | |
| 6 | 18 | 9 | 9 | .500 | 58 | 68 | -10 | 2 | 1 | |
| 7 | 16 | 9 | 7 | .563 | 63 | 50 | +13 | 1 | 0 | |
| 8 | 17 | 7 | 10 | .412 | 65 | 65 | 0 | 0 | 5 | |
| 9 | 18 | 7 | 11 | .389 | 55 | 61 | -6 | 0 | 1 | |
| 10 | 15 | 7 | 8 | .467 | 46 | 49 | -3 | 0 | 2 | |
| 11 | 18 | 7 | 11 | .389 | 61 | 83 | -22 | 2 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | 56 | 35 | +21 | 1 | 0 | |
| 2 | 19 | 10 | 9 | .526 | 71 | 54 | +17 | 1 | 1 | |
| 3 | 15 | 11 | 4 | .733 | 63 | 50 | +13 | 1 | 0 | |
| 4 | 17 | 10 | 7 | .588 | 57 | 49 | +8 | 1 | 2 | |
| 5 | 17 | 7 | 10 | .412 | 57 | 52 | +5 | 2 | 4 | |
| 6 | Penticton Vees | 17 | 8 | 9 | .471 | 47 | 47 | 0 | 1 | 0 |
| 7 | 18 | 8 | 10 | .444 | 47 | 52 | -5 | 0 | 0 | |
| 8 | 16 | 7 | 9 | .438 | 44 | 47 | -3 | 1 | 2 | |
| 9 | 19 | 6 | 13 | .316 | 39 | 56 | -17 | 0 | 1 | |
| 10 | 16 | 6 | 10 | .375 | 38 | 47 | -9 | 0 | 1 | |
| 11 | 16 | 5 | 11 | .313 | 39 | 59 | -20 | 1 | 1 | |
| 12 | 16 | 5 | 11 | .313 | 42 | 60 | -18 | 3 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 13 | 3 | .813 | 56 | 35 | +21 | 1 | 0 | |
| 2 | 19 | 12 | 7 | .632 | 74 | 58 | +16 | 1 | 1 | |
| 3 | 19 | 12 | 7 | .632 | 60 | 60 | 0 | 4 | 0 | |
| 4 | 17 | 11 | 6 | .647 | 69 | 55 | +14 | 1 | 0 | |
| 5 | 19 | 10 | 9 | .526 | 71 | 54 | +17 | 1 | 1 | |
| 6 | 15 | 11 | 4 | .733 | 63 | 50 | +13 | 1 | 0 | |
| 7 | 18 | 11 | 7 | .611 | 58 | 59 | -1 | 0 | 0 | |
| 8 | 17 | 10 | 7 | .588 | 57 | 49 | +8 | 1 | 2 | |
| 9 | 19 | 10 | 9 | .526 | 75 | 68 | +7 | 2 | 1 | |
| 10 | 17 | 7 | 10 | .412 | 57 | 52 | +5 | 2 | 4 | |
| 11 | 18 | 9 | 9 | .500 | 58 | 68 | -10 | 2 | 1 | |
| 12 | 16 | 9 | 7 | .563 | 63 | 50 | +13 | 1 | 0 | |
| 13 | 17 | 7 | 10 | .412 | 65 | 65 | 0 | 0 | 5 | |
| 14 | Penticton Vees | 17 | 8 | 9 | .471 | 47 | 47 | 0 | 1 | 0 |
| 15 | 18 | 8 | 10 | .444 | 47 | 52 | -5 | 0 | 0 | |
| 16 | 18 | 7 | 11 | .389 | 55 | 61 | -6 | 0 | 1 | |
| 17 | 15 | 7 | 8 | .467 | 46 | 49 | -3 | 0 | 2 | |
| 18 | 16 | 7 | 9 | .438 | 44 | 47 | -3 | 1 | 2 | |
| 19 | 19 | 6 | 13 | .316 | 39 | 56 | -17 | 0 | 1 | |
| 20 | 18 | 7 | 11 | .389 | 61 | 83 | -22 | 2 | 1 | |
| 21 | 16 | 6 | 10 | .375 | 38 | 47 | -9 | 0 | 1 | |
| 22 | 16 | 5 | 11 | .313 | 39 | 59 | -20 | 1 | 1 | |
| 23 | 16 | 5 | 11 | .313 | 42 | 60 | -18 | 3 | 1 |
WHL in Canada 2026/27: Red Deer Rebels top the table with 12 points from 19 games, ahead of Brandon Wheat Kings (12).
Latest result: Seattle Thunderbirds 4-5 Victoria Royals.
24 upcoming fixtures in the next week.