Norway· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | .900 | 47 | 14 | +33 | 0 | 0 | |
| 2 | 11 | 8 | 3 | .727 | 42 | 24 | +18 | 0 | 1 | |
| 3 | 9 | 7 | 2 | .778 | 39 | 13 | +26 | 1 | 0 | |
| 4 | 10 | 6 | 4 | .600 | 29 | 27 | +2 | 0 | 1 | |
| 5 | 11 | 5 | 6 | .455 | 32 | 37 | -5 | 0 | 0 | |
| 6 | 11 | 4 | 7 | .364 | 31 | 36 | -5 | 0 | 0 | |
| 7 | 12 | 4 | 8 | .333 | 21 | 46 | -25 | 1 | 1 | |
| 8 | 9 | 2 | 7 | .222 | 17 | 39 | -22 | 1 | 0 | |
| 9 | 11 | 2 | 9 | .182 | 23 | 45 | -22 | 0 | 0 |
Fjordkraft-ligaen in Norway 2026/27: Vålerenga top the table with 9 points from 10 games, ahead of Frisk Asker (8).
12 upcoming fixtures in the next week.