Norway· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | .889 | 43 | 13 | +30 | 0 | 0 | |
| 2 | 10 | 7 | 3 | .700 | 39 | 23 | +16 | 0 | 1 | |
| 3 | 8 | 6 | 2 | .750 | 33 | 13 | +20 | 1 | 0 | |
| 4 | 9 | 5 | 4 | .556 | 27 | 26 | +1 | 0 | 1 | |
| 5 | 10 | 5 | 5 | .500 | 31 | 33 | -2 | 0 | 0 | |
| 6 | 11 | 4 | 7 | .364 | 20 | 43 | -23 | 1 | 1 | |
| 7 | 10 | 4 | 6 | .400 | 30 | 34 | -4 | 0 | 0 | |
| 8 | 9 | 2 | 7 | .222 | 17 | 39 | -22 | 1 | 0 | |
| 9 | 10 | 2 | 8 | .200 | 23 | 39 | -16 | 0 | 0 |
Fjordkraft-ligaen in Norway 2026/27: Vålerenga top the table with 8 points from 9 games, ahead of Frisk Asker (7).
Latest result: Lillehammer 0-6 Storhamar.
13 upcoming fixtures in the next week.