
USA· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | .667 | 43 | 26 | +17 | 1 | 1 | |
| 2 | 12 | 8 | 4 | .667 | 38 | 32 | +6 | 1 | 0 | |
| 3 | 12 | 7 | 5 | .583 | 40 | 35 | +5 | 1 | 1 | |
| 4 | 11 | 7 | 4 | .636 | 34 | 33 | +1 | 0 | 0 | |
| 5 | 11 | 6 | 5 | .545 | 37 | 26 | +11 | 1 | 0 | |
| 6 | 14 | 6 | 8 | .429 | 34 | 41 | -7 | 0 | 1 | |
| 7 | 8 | 6 | 2 | .750 | 22 | 21 | +1 | 0 | 0 | |
| 8 | 11 | 6 | 5 | .545 | 36 | 40 | -4 | 2 | 0 | |
| 9 | 12 | 5 | 7 | .417 | 36 | 40 | -4 | 0 | 2 | |
| 10 | 10 | 5 | 5 | .500 | 39 | 29 | +10 | 0 | 1 | |
| 11 | 10 | 5 | 5 | .500 | 31 | 31 | 0 | 0 | 1 | |
| 12 | 11 | 5 | 6 | .455 | 33 | 46 | -13 | 2 | 1 | |
| 13 | 11 | 5 | 6 | .455 | 38 | 30 | +8 | 1 | 0 | |
| 14 | 10 | 3 | 7 | .300 | 25 | 33 | -8 | 1 | 2 | |
| 15 | 13 | 3 | 10 | .231 | 31 | 53 | -22 | 1 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | .750 | 48 | 27 | +21 | 0 | 1 | |
| 2 | 12 | 8 | 4 | .667 | 47 | 32 | +15 | 1 | 0 | |
| 3 | 11 | 7 | 4 | .636 | 37 | 25 | +12 | 0 | 2 | |
| 4 | 10 | 7 | 3 | .700 | 40 | 28 | +12 | 0 | 0 | |
| 5 | 10 | 7 | 3 | .700 | 26 | 20 | +6 | 1 | 0 | |
| 6 | 12 | 6 | 6 | .500 | 33 | 29 | +4 | 0 | 1 | |
| 7 | 12 | 5 | 7 | .417 | 39 | 44 | -5 | 0 | 2 | |
| 8 | Calgary Wranglers | 12 | 6 | 6 | .500 | 38 | 36 | +2 | 0 | 0 |
| 9 | 10 | 6 | 4 | .600 | 25 | 23 | +2 | 2 | 0 | |
| 10 | 11 | 5 | 6 | .455 | 30 | 29 | +1 | 1 | 2 | |
| 11 | 12 | 5 | 7 | .417 | 35 | 45 | -10 | 2 | 1 | |
| 12 | 11 | 5 | 6 | .455 | 28 | 40 | -12 | 1 | 0 | |
| 13 | 13 | 4 | 9 | .308 | 33 | 40 | -7 | 0 | 2 | |
| 14 | 11 | 5 | 6 | .455 | 34 | 45 | -11 | 3 | 0 | |
| 15 | 11 | 4 | 7 | .364 | 25 | 34 | -9 | 1 | 0 | |
| 16 | 9 | 3 | 6 | .333 | 23 | 28 | -5 | 0 | 1 | |
| 17 | 11 | 2 | 9 | .182 | 32 | 49 | -17 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | .667 | 38 | 32 | +6 | 1 | 0 | |
| 2 | 11 | 7 | 4 | .636 | 34 | 33 | +1 | 0 | 0 | |
| 3 | 14 | 6 | 8 | .429 | 34 | 41 | -7 | 0 | 1 | |
| 4 | 10 | 5 | 5 | .500 | 39 | 29 | +10 | 0 | 1 | |
| 5 | 11 | 5 | 6 | .455 | 33 | 46 | -13 | 2 | 1 | |
| 6 | 11 | 5 | 6 | .455 | 38 | 30 | +8 | 1 | 0 | |
| 7 | 10 | 3 | 7 | .300 | 25 | 33 | -8 | 1 | 2 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | .750 | 48 | 27 | +21 | 0 | 1 | |
| 2 | 12 | 8 | 4 | .667 | 47 | 32 | +15 | 1 | 0 | |
| 3 | 10 | 7 | 3 | .700 | 26 | 20 | +6 | 1 | 0 | |
| 4 | 11 | 5 | 6 | .455 | 28 | 40 | -12 | 1 | 0 | |
| 5 | 13 | 4 | 9 | .308 | 33 | 40 | -7 | 0 | 2 | |
| 6 | 11 | 4 | 7 | .364 | 25 | 34 | -9 | 1 | 0 | |
| 7 | 11 | 2 | 9 | .182 | 32 | 49 | -17 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | .667 | 43 | 26 | +17 | 1 | 1 | |
| 2 | 12 | 7 | 5 | .583 | 40 | 35 | +5 | 1 | 1 | |
| 3 | 11 | 6 | 5 | .545 | 37 | 26 | +11 | 1 | 0 | |
| 4 | 8 | 6 | 2 | .750 | 22 | 21 | +1 | 0 | 0 | |
| 5 | 11 | 6 | 5 | .545 | 36 | 40 | -4 | 2 | 0 | |
| 6 | 12 | 5 | 7 | .417 | 36 | 40 | -4 | 0 | 2 | |
| 7 | 10 | 5 | 5 | .500 | 31 | 31 | 0 | 0 | 1 | |
| 8 | 13 | 3 | 10 | .231 | 31 | 53 | -22 | 1 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | .636 | 37 | 25 | +12 | 0 | 2 | |
| 2 | 10 | 7 | 3 | .700 | 40 | 28 | +12 | 0 | 0 | |
| 3 | 12 | 6 | 6 | .500 | 33 | 29 | +4 | 0 | 1 | |
| 4 | 12 | 5 | 7 | .417 | 39 | 44 | -5 | 0 | 2 | |
| 5 | Calgary Wranglers | 12 | 6 | 6 | .500 | 38 | 36 | +2 | 0 | 0 |
| 6 | 10 | 6 | 4 | .600 | 25 | 23 | +2 | 2 | 0 | |
| 7 | 11 | 5 | 6 | .455 | 30 | 29 | +1 | 1 | 2 | |
| 8 | 12 | 5 | 7 | .417 | 35 | 45 | -10 | 2 | 1 | |
| 9 | 11 | 5 | 6 | .455 | 34 | 45 | -11 | 3 | 0 | |
| 10 | 9 | 3 | 6 | .333 | 23 | 28 | -5 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 3 | .750 | 48 | 27 | +21 | 0 | 1 | |
| 2 | 12 | 8 | 4 | .667 | 43 | 26 | +17 | 1 | 1 | |
| 3 | 12 | 8 | 4 | .667 | 47 | 32 | +15 | 1 | 0 | |
| 4 | 11 | 7 | 4 | .636 | 37 | 25 | +12 | 0 | 2 | |
| 5 | 12 | 8 | 4 | .667 | 38 | 32 | +6 | 1 | 0 | |
| 6 | 10 | 7 | 3 | .700 | 40 | 28 | +12 | 0 | 0 | |
| 7 | 12 | 7 | 5 | .583 | 40 | 35 | +5 | 1 | 1 | |
| 8 | 10 | 7 | 3 | .700 | 26 | 20 | +6 | 1 | 0 | |
| 9 | 12 | 6 | 6 | .500 | 33 | 29 | +4 | 0 | 1 | |
| 10 | 11 | 7 | 4 | .636 | 34 | 33 | +1 | 0 | 0 | |
| 11 | 11 | 6 | 5 | .545 | 37 | 26 | +11 | 1 | 0 | |
| 12 | 12 | 5 | 7 | .417 | 39 | 44 | -5 | 0 | 2 | |
| 13 | 14 | 6 | 8 | .429 | 34 | 41 | -7 | 0 | 1 | |
| 14 | Calgary Wranglers | 12 | 6 | 6 | .500 | 38 | 36 | +2 | 0 | 0 |
| 15 | 10 | 6 | 4 | .600 | 25 | 23 | +2 | 2 | 0 | |
| 16 | 11 | 5 | 6 | .455 | 30 | 29 | +1 | 1 | 2 | |
| 17 | 8 | 6 | 2 | .750 | 22 | 21 | +1 | 0 | 0 | |
| 18 | 12 | 5 | 7 | .417 | 36 | 40 | -4 | 0 | 2 | |
| 19 | 11 | 6 | 5 | .545 | 36 | 40 | -4 | 2 | 0 | |
| 20 | 10 | 5 | 5 | .500 | 39 | 29 | +10 | 0 | 1 | |
| 21 | 10 | 5 | 5 | .500 | 31 | 31 | 0 | 0 | 1 | |
| 22 | 13 | 4 | 9 | .308 | 33 | 40 | -7 | 0 | 2 | |
| 23 | 12 | 5 | 7 | .417 | 35 | 45 | -10 | 2 | 1 | |
| 24 | 11 | 5 | 6 | .455 | 28 | 40 | -12 | 1 | 0 | |
| 25 | 11 | 5 | 6 | .455 | 33 | 46 | -13 | 2 | 1 | |
| 26 | 11 | 5 | 6 | .455 | 38 | 30 | +8 | 1 | 0 | |
| 27 | 11 | 5 | 6 | .455 | 34 | 45 | -11 | 3 | 0 | |
| 28 | 10 | 3 | 7 | .300 | 25 | 33 | -8 | 1 | 2 | |
| 29 | 11 | 4 | 7 | .364 | 25 | 34 | -9 | 1 | 0 | |
| 30 | 13 | 3 | 10 | .231 | 31 | 53 | -22 | 1 | 0 | |
| 31 | 9 | 3 | 6 | .333 | 23 | 28 | -5 | 0 | 1 | |
| 32 | 11 | 2 | 9 | .182 | 32 | 49 | -17 | 0 | 1 |
AHL in USA 2026/27: Laval Rocket top the table with 8 points from 12 games, ahead of Charlotte Checkers (8).
Latest result: Rockford IceHogs 6-4 Grand Rapids Griffins.
26 upcoming fixtures in the next week.