
AU Australia· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 8 | .700 | 165 | 114 | +51 | 1 | 0 | |
| 2 | 30 | 19 | 9 | .633 | 168 | 112 | +56 | 2 | 0 | |
| 3 | 30 | 18 | 7 | .600 | 152 | 109 | +43 | 2 | 3 | |
| 4 | Perth | 30 | 13 | 11 | .433 | 129 | 118 | +11 | 3 | 2 |
| 5 | 30 | 13 | 12 | .433 | 130 | 131 | -1 | 2 | 2 | |
| 6 | 30 | 16 | 12 | .533 | 155 | 140 | +15 | 1 | 1 | |
| 7 | 30 | 13 | 12 | .433 | 150 | 142 | +8 | 2 | 3 | |
| 8 | Central Coast Rhinos | 30 | 9 | 19 | .300 | 125 | 174 | -49 | 1 | 1 |
| 9 | Brisbane Lightning | 30 | 8 | 20 | .267 | 166 | 218 | -52 | 1 | 1 |
| 10 | Adelaide | 30 | 3 | 23 | .100 | 84 | 166 | -82 | 1 | 3 |
AIHL in Australia 2026/27: Newcastle top the table with 21 points from 30 games, ahead of Melbourne Mustangs (19).