
EU Europe· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | .667 | 18 | 5 | +13 | 1 | 0 | |
| 2 | 3 | 2 | 0 | .667 | 14 | 5 | +9 | 0 | 1 | |
| 3 | 3 | 1 | 2 | .333 | 9 | 11 | -2 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 2 | 22 | -20 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 24 | 7 | +17 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 23 | 6 | +17 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 12 | 18 | -6 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 31 | -28 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brantford Bulldogs | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nomad Astana | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Brantford Bulldogs | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Continental Cup in Europe 2026/27: Mogo top the table with 2 points from 3 games, ahead of Sokil Kyiv HC (2).