
CZ Czech Republic· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 5 | .737 | 81 | 55 | +26 | 1 | 0 | |
| 2 | 19 | 15 | 4 | .789 | 62 | 34 | +28 | 3 | 0 | |
| 3 | 19 | 14 | 5 | .737 | 76 | 50 | +26 | 1 | 0 | |
| 4 | 19 | 13 | 6 | .684 | 69 | 45 | +24 | 2 | 0 | |
| 5 | Pardubice Dynamo U20 | 18 | 13 | 5 | .722 | 82 | 44 | +38 | 1 | 1 |
| 6 | 19 | 12 | 7 | .632 | 50 | 40 | +10 | 2 | 2 | |
| 7 | 18 | 9 | 9 | .500 | 43 | 52 | -9 | 0 | 2 | |
| 8 | 19 | 9 | 10 | .474 | 43 | 51 | -8 | 0 | 1 | |
| 9 | 18 | 8 | 10 | .444 | 53 | 50 | +3 | 1 | 2 | |
| 10 | 19 | 8 | 11 | .421 | 63 | 63 | 0 | 2 | 2 | |
| 11 | Poruba HC U20 | 19 | 7 | 12 | .368 | 47 | 57 | -10 | 0 | 2 |
| 12 | 18 | 7 | 11 | .389 | 57 | 61 | -4 | 1 | 1 | |
| 13 | Litvínov U20 | 19 | 7 | 12 | .368 | 45 | 63 | -18 | 1 | 1 |
| 14 | Jihlava U20 | 17 | 6 | 11 | .353 | 46 | 74 | -28 | 1 | 1 |
| 15 | 17 | 4 | 13 | .235 | 41 | 71 | -30 | 1 | 2 | |
| 16 | 17 | 1 | 16 | .059 | 44 | 92 | -48 | 0 | 0 |
ELJ in Czech Republic 2026/27: Plzeň U20 top the table with 14 points from 19 games, ahead of Karlovy Vary U20 (15).
1 upcoming fixture in the next week.