
USA· 2021/22
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 4 | .769 | 142 | 82 | +60 | 2 | 0 | |
| 2 | 33 | 17 | 9 | .515 | 155 | 133 | +22 | 4 | 3 | |
| 3 | 30 | 14 | 14 | .467 | 147 | 153 | -6 | 2 | 0 | |
| 4 | 27 | 1 | 24 | .037 | 93 | 168 | -75 | 1 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 16 | 9 | .552 | 137 | 105 | +32 | 0 | 4 | |
| 2 | 33 | 13 | 14 | .394 | 139 | 135 | +4 | 3 | 3 | |
| 3 | 30 | 10 | 17 | .333 | 114 | 151 | -37 | 1 | 2 |
FPHL in USA 2021/22: Watertown Wolves top the table with 20 points from 26 games, ahead of Danbury Hat Tricks (17).