
KZ Kazakhstan· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1.000 | 23 | 5 | +18 | 0 | 0 | |
| 2 | 4 | 2 | 1 | .500 | 11 | 10 | +1 | 1 | 0 | |
| 3 | 4 | 2 | 2 | .500 | 13 | 11 | +2 | 0 | 0 | |
| 4 | Nomad Astana | 4 | 1 | 2 | .250 | 11 | 13 | -2 | 0 | 1 |
| 5 | 4 | 0 | 4 | .000 | 3 | 22 | -19 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | .750 | 17 | 12 | +5 | 0 | 1 | |
| 2 | 4 | 3 | 1 | .750 | 19 | 10 | +9 | 0 | 0 | |
| 3 | 4 | 2 | 2 | .500 | 12 | 9 | +3 | 0 | 0 | |
| 4 | 4 | 1 | 2 | .250 | 9 | 13 | -4 | 1 | 0 | |
| 5 | 4 | 0 | 4 | .000 | 6 | 19 | -13 | 0 | 0 |
Kazakhstan Cup in Kazakhstan 2026/27: Kazzinc-Torpedo top the table with 4 points from 4 games, ahead of Aktobe (2).