
FI Finland· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | .714 | 47 | 31 | +16 | 1 | 2 | |
| 2 | 14 | 11 | 3 | .786 | 53 | 29 | +24 | 3 | 1 | |
| 3 | 14 | 9 | 5 | .643 | 35 | 33 | +2 | 1 | 0 | |
| 4 | 16 | 7 | 9 | .438 | 49 | 49 | 0 | 0 | 1 | |
| 5 | 15 | 8 | 7 | .533 | 46 | 42 | +4 | 0 | 1 | |
| 6 | 16 | 7 | 9 | .438 | 45 | 53 | -8 | 1 | 2 | |
| 7 | 16 | 7 | 9 | .438 | 47 | 55 | -8 | 2 | 1 | |
| 8 | 15 | 5 | 10 | .333 | 36 | 48 | -12 | 1 | 1 | |
| 9 | 16 | 4 | 12 | .250 | 29 | 47 | -18 | 1 | 1 |
Mestis in Finland 2026/27: IPK top the table with 10 points from 14 games, ahead of TUTO Hockey (11).