
WOR World· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 20 | 3 | +17 | 0 | 0 | |
| 2 | 3 | 1 | 1 | .333 | 9 | 8 | +1 | 1 | 0 | |
| 3 | 3 | 1 | 1 | .333 | 9 | 12 | -3 | 0 | 1 | |
| 4 | 3 | 0 | 3 | .000 | 5 | 20 | -15 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | .667 | 16 | 5 | +11 | 0 | 0 | |
| 2 | 3 | 1 | 1 | .333 | 9 | 8 | +1 | 1 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 7 | 10 | -3 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 36 | 2 | +34 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 13 | 9 | +4 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 6 | 19 | -13 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 4 | 29 | -25 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 24 | 6 | +18 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 34 | 7 | +27 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 13 | 13 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 48 | -45 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 15 | 0 | +15 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 12 | 7 | +5 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 4 | 13 | -9 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 14 | -11 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 28 | 5 | +23 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 14 | 8 | +6 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 9 | 21 | -12 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 5 | 22 | -17 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | .667 | 12 | 5 | +7 | 1 | 0 | |
| 2 | 3 | 1 | 1 | .333 | 7 | 8 | -1 | 1 | 0 | |
| 3 | 3 | 1 | 0 | .333 | 8 | 6 | +2 | 0 | 2 | |
| 4 | 3 | 0 | 3 | .000 | 5 | 13 | -8 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 12 | 5 | +7 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 8 | 6 | +2 | 0 | 0 | |
| 3 | 3 | 0 | 2 | .000 | 6 | 7 | -1 | 1 | 0 | |
| 4 | 3 | 0 | 2 | .000 | 8 | 16 | -8 | 0 | 1 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | .667 | 10 | 4 | +6 | 1 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 11 | 8 | +3 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 6 | 11 | -5 | 0 | 0 | |
| 4 | 3 | 0 | 2 | .000 | 6 | 10 | -4 | 0 | 1 |
Olympic Games 2026/27: Canada top the table with 3 points from 3 games, ahead of Switzerland (1).