
RO Romania· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 41 | 4 | +37 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 35 | 7 | +28 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 10 | 20 | -10 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 3 | 58 | -55 | 0 | 0 |
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 1.000 | 15 | 7 | +8 | 0 | 0 | |
| 2 | 3 | 2 | 1 | .667 | 15 | 13 | +2 | 0 | 0 | |
| 3 | 3 | 1 | 2 | .333 | 9 | 11 | -2 | 0 | 0 | |
| 4 | 3 | 0 | 3 | .000 | 9 | 17 | -8 | 0 | 0 |
Romanian Cup in Romania 2026/27: Brasov top the table with 3 points from 3 games, ahead of Fenestela (2).