
WOR World· 2026/27
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U18 | 5 | 4 | 0 | .800 | 37 | 16 | +21 | 1 | 0 |
| 2 | 5 | 4 | 1 | .800 | 33 | 14 | +19 | 0 | 0 | |
| 3 | 5 | 3 | 2 | .600 | 30 | 23 | +7 | 0 | 0 | |
| 4 | 5 | 2 | 2 | .400 | 29 | 25 | +4 | 0 | 1 | |
| 5 | 5 | 1 | 4 | .200 | 15 | 32 | -17 | 0 | 0 | |
| 6 | 5 | 0 | 5 | .000 | 8 | 42 | -34 | 0 | 0 |
WCH U18 IIIA 2026/27: Uzbekistan U18 top the table with 4 points from 5 games, ahead of Hong Kong U18 (4).