
WOR World· 2025/26
| # | Team | P | W | L | PCT | GF | GA | GD | OTW | OTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 1.000 | 29 | 10 | +19 | 0 | 0 | |
| 2 | 5 | 2 | 1 | .400 | 26 | 24 | +2 | 1 | 1 | |
| 3 | 5 | 3 | 2 | .600 | 23 | 21 | +2 | 0 | 0 | |
| 4 | 5 | 2 | 3 | .400 | 16 | 23 | -7 | 0 | 0 | |
| 5 | 5 | 1 | 3 | .200 | 14 | 21 | -7 | 0 | 1 | |
| 6 | 5 | 0 | 4 | .000 | 10 | 19 | -9 | 1 | 0 |
WCH U20 IB 2025/26: Ukraine U20 top the table with 5 points from 5 games, ahead of Japan U20 (2).