
EU Europe· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster | 1 | 1 | 0 | 0 | 48 | 23 | +25 | 5 |
| 2 | Glasgow Warriors | 1 | 1 | 0 | 0 | 47 | 27 | +20 | 5 |
| 3 | 1 | 1 | 0 | 0 | 41 | 17 | +24 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 27 | 47 | -20 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 17 | 41 | -24 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 23 | 48 | -25 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 31 | 14 | +17 | 5 | |
| 2 | Connacht | 1 | 1 | 0 | 0 | 45 | 36 | +9 | 4 |
| 3 | 1 | 1 | 0 | 0 | 43 | 40 | +3 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 40 | 43 | -3 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 36 | 45 | -9 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 14 | 31 | -17 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 49 | 12 | +37 | 5 | |
| 2 | Munster | 1 | 1 | 0 | 0 | 33 | 25 | +8 | 4 |
| 3 | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | 25 | 33 | -8 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 12 | 49 | -37 | 0 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 56 | 20 | +36 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 32 | 14 | +18 | 4 | |
| 3 | 1 | 1 | 0 | 0 | 28 | 12 | +16 | 4 | |
| 4 | Cardiff Rugby | 1 | 0 | 0 | 1 | 12 | 28 | -16 | 0 |
| 5 | 1 | 0 | 0 | 1 | 14 | 32 | -18 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 20 | 56 | -36 | 0 |
European Rugby Champions Cup in Europe 2026/27: Leinster top the table with 5 points from 1 games, ahead of Glasgow Warriors (5).