
WOR World· 2020/21
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 299 | 198 | +101 | 36 | |
| 2 | 10 | 7 | 0 | 3 | 288 | 202 | +86 | 33 | |
| 3 | 10 | 6 | 0 | 4 | 268 | 258 | +10 | 31 | |
| 4 | 10 | 5 | 1 | 4 | 289 | 248 | +41 | 29 | |
| 5 | 10 | 6 | 0 | 4 | 257 | 230 | +27 | 29 | |
| 6 | 10 | 4 | 1 | 5 | 251 | 224 | +27 | 29 | |
| 7 | 10 | 5 | 0 | 5 | 276 | 226 | +50 | 27 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 264 | 209 | +55 | 36 | |
| 2 | 10 | 6 | 0 | 4 | 244 | 247 | -3 | 30 | |
| 3 | 10 | 4 | 0 | 6 | 263 | 265 | -2 | 24 | |
| 4 | 10 | 5 | 0 | 5 | 221 | 262 | -41 | 24 | |
| 5 | 10 | 3 | 0 | 7 | 144 | 193 | -49 | 16 | |
| 6 | 10 | 3 | 0 | 7 | 208 | 331 | -123 | 14 | |
| 7 | 10 | 1 | 0 | 9 | 198 | 377 | -179 | 9 |
Mitre 10 Cup 2020/21: Auckland top the table with 36 points from 10 games, ahead of Tasman (33).