
WOR World· 2024/25
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 57 | 17 | +40 | 6 | |
| 2 | 2 | 2 | 0 | 0 | 50 | 10 | +40 | 6 | |
| 3 | 2 | 0 | 0 | 2 | 10 | 27 | -17 | 2 | |
| 4 | 2 | 0 | 0 | 2 | 17 | 80 | -63 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 64 | 35 | +29 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 73 | 46 | +27 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 52 | 49 | +3 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 19 | 78 | -59 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 78 | 24 | +54 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 31 | 24 | +7 | 5 | |
| 3 | 2 | 0 | 1 | 1 | 24 | 50 | -26 | 3 | |
| 4 | 2 | 0 | 0 | 2 | 24 | 59 | -35 | 2 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 52 | 49 | +3 | 5 | |
| 2 | 2 | 0 | 1 | 1 | 24 | 50 | -26 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 10 | 27 | -17 | 2 |
Olympic Games 7's 2024/25: New Zealand 7s top the table with 6 points from 2 games, ahead of Ireland 7s (6).