WOR World· 2022/23
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 121 | 5 | +116 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 73 | 26 | +47 | 7 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 31 | 84 | -53 | 5 |
| 4 | 3 | 0 | 0 | 3 | 5 | 115 | -110 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 97 | 22 | +75 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 73 | 38 | +35 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 43 | 64 | -21 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 17 | 106 | -89 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 127 | 14 | +113 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 80 | 50 | +30 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 64 | 59 | +5 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 148 | -148 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 138 | 22 | +116 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 90 | 38 | +52 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 38 | 95 | -57 | 5 | |
| 4 | Sri Lanka 7s | 3 | 0 | 0 | 3 | 27 | 138 | -111 | 3 |
Seven's Commonwealth Games 2022/23: South Africa 7s top the table with 9 points from 3 games, ahead of Scotland 7s (7).