
WOR World· 2022/23
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 110 | 7 | +103 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 60 | 36 | +24 | 7 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 31 | 79 | -48 | 5 |
| 4 | 3 | 0 | 0 | 3 | 10 | 89 | -79 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 80 | 27 | +53 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 74 | 34 | +40 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 44 | 41 | +3 | 5 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 12 | 108 | -96 | 3 |
Seven's Commonwealth Games Women 2022/23: New Zealand 7s W top the table with 9 points from 3 games, ahead of Canada 7s W (7).