
EU Europe· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 74 | 33 | +41 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 90 | 21 | +69 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 56 | 55 | +1 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 111 | -111 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 55 | 10 | +45 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 54 | 38 | +16 | 6 | |
| 3 | 2 | 1 | 1 | 0 | 38 | 14 | +24 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 19 | 104 | -85 | 3 |
Seven's Europe Series - Russia in Europe 2021/22: Portugal 7s top the table with 9 points from 3 games, ahead of Spain 7s (7).