
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 63 | 24 | +39 | 9 | |
| 2 | Great Britain 7s | 3 | 2 | 0 | 1 | 66 | 36 | +30 | 7 |
| 3 | 3 | 1 | 0 | 2 | 53 | 74 | -21 | 5 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 31 | 79 | -48 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 76 | 31 | +45 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 92 | 24 | +68 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 29 | 83 | -54 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 38 | 97 | -59 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Districts | 3 | 3 | 0 | 0 | 78 | 34 | +44 | 9 |
| 2 | 3 | 2 | 0 | 1 | 64 | 17 | +47 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 40 | 66 | -26 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 29 | 94 | -65 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 125 | 19 | +106 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 71 | 36 | +35 | 7 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 33 | 104 | -71 | 5 |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 29 | 99 | -70 | 3 |
Seven's World Series - Australia 2025/26: Australia 7s top the table with 9 points from 3 games, ahead of Great Britain 7s (7).