
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 109 | 12 | +97 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 33 | 83 | -50 | 6 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 48 | 73 | -25 | 5 |
| 4 | 3 | 0 | 1 | 2 | 45 | 67 | -22 | 4 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 64 | 24 | +40 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 77 | 45 | +32 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 59 | 43 | +16 | 6 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 29 | 117 | -88 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain 7s | 3 | 2 | 0 | 1 | 86 | 43 | +43 | 7 |
| 2 | 3 | 2 | 0 | 1 | 71 | 44 | +27 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 43 | 78 | -35 | 7 | |
| 4 | 3 | 0 | 0 | 3 | 43 | 78 | -35 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 92 | 33 | +59 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 69 | 48 | +21 | 7 | |
| 3 | Southern Districts | 3 | 2 | 0 | 1 | 69 | 54 | +15 | 7 |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 26 | 121 | -95 | 3 |
Seven's World Series - Canada 2025/26: New Zealand 7s top the table with 9 points from 3 games, ahead of USA 7s (6).