
WOR World· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 148 | 5 | +143 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 68 | 61 | +7 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 87 | 64 | +23 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 173 | -173 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 69 | 36 | +33 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 91 | 34 | +57 | 7 | |
| 3 | Great Britain 7s | 3 | 1 | 1 | 1 | 70 | 31 | +39 | 6 |
| 4 | 3 | 0 | 0 | 3 | 12 | 141 | -129 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain 7s | 3 | 1 | 1 | 1 | 70 | 31 | +39 | 6 |
| 2 | 3 | 1 | 0 | 2 | 87 | 64 | +23 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 69 | 74 | -5 | 5 |
Seven's World Series - Canada 2 2021/22: South Africa 7s top the table with 9 points from 3 games, ahead of Canada 7s (7).