
WOR World· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 90 | 19 | +71 | 9 | |
| 2 | Great Britain 7s | 3 | 2 | 0 | 1 | 67 | 56 | +11 | 7 |
| 3 | 3 | 1 | 0 | 2 | 74 | 45 | +29 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 14 | 125 | -111 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 67 | 50 | +17 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 81 | 57 | +24 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 61 | 59 | +2 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 45 | 88 | -43 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 69 | 52 | +17 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 49 | 68 | -19 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 76 | 62 | +14 | 5 | |
| 4 | 3 | 1 | 0 | 2 | 61 | 73 | -12 | 5 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 74 | 45 | +29 | 5 | |
| 2 | 3 | 1 | 0 | 2 | 76 | 62 | +14 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 61 | 59 | +2 | 5 |
Seven's World Series - Dubai 2 2021/22: South Africa 7s top the table with 9 points from 3 games, ahead of Great Britain 7s (7).